<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Hudson River PCB Dredging Project</title>
	<atom:link href="http://www.hudsondredging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hudsondredging.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<copyright>Copyright &#xA9; Hudson River PCB Dredging Project 2011 </copyright>
	<managingEditor>wp-admin@freshrr.com (Hudson River PCB Dredging Project)</managingEditor>
	<webMaster>wp-admin@freshrr.com (Hudson River PCB Dredging Project)</webMaster>
	<image>
		<url>http://www.hudsondredging.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Hudson River PCB Dredging Project</title>
		<link>http://www.hudsondredging.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Hudson River PCB Dredging Project</itunes:author>
	<itunes:owner>
		<itunes:name>Hudson River PCB Dredging Project</itunes:name>
		<itunes:email>wp-admin@freshrr.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hudsondredging.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>gallery 11</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery-11/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery-11/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:30:39 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=906</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_830" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-830" href="http://www.hudsondredging.com/2011/05/25/gallery-11/01-gallery/"><img class="size-full wp-image-830" title="01.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/01.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">The Hudson River dredging project is one of the largest and most complex environmental cleanups in U.S. history.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gallery 10</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery-10/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery-10/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:28:31 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=875</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_830" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-830" href="http://www.hudsondredging.com/2011/05/25/gallery-11/01-gallery/"><img class="size-full wp-image-830" title="01.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/01.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">The Hudson River dredging project is one of the largest and most complex environmental cleanups in U.S. history.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gallery 9</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery-9/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery-9/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:26:13 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=871</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_831" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-831" href="http://www.hudsondredging.com/2011/05/25/gallery-10/02-gallery/"><img class="size-full wp-image-831" title="02.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/02.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">In 2011, the planned goal is for GE&#39;s dredging crews to remove 350,000 cubic yards of sediment, that will be processed through the Processing Facility on the Champlain Canal.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gallery8</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery8/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery8/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:24:23 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=867</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_833" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-833" href="http://www.hudsondredging.com/2011/05/25/gallery8/04-gallery/"><img class="size-full wp-image-833" title="04.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/04.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">GE&#39;s crews will be working 24 hours a day, six days a week from now through November.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gallery 7</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery-7/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery-7/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:22:11 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=863</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_834" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-834" href="http://www.hudsondredging.com/2011/05/25/gallery-7/05-gallery/"><img class="size-full wp-image-834" title="05.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/05.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">Between four and six dredges will be operating in the Hudson River at any time during dredging in 2011. </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gallery 6</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery-6/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery-6/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:20:55 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=859</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_835" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-835" href="http://www.hudsondredging.com/2011/05/25/gallery-6/06-gallery/"><img class="size-full wp-image-835" title="06.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/06.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">Getting the sediment from the area being dredged to the Processing Facility is done by shallow-draft tugboats pushing the hopper barges. Each barge can carry up to 700 cubic yards of dredged sediment, depending on draft. </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gallery 5</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery-5/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery-5/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:18:35 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=855</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_836" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-836" href="http://www.hudsondredging.com/2011/05/25/gallery-5/07-gallery/"><img class="size-full wp-image-836" title="07.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/07.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">Twelve filter presses at the Processing Facility squeeze the water out of the sediment. The presses were specially made for the Hudson River Dredging Project.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gallery 4</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery-4/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery-4/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:16:45 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_837" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-837" href="http://www.hudsondredging.com/2011/05/25/gallery-4/08-gallery/"><img class="size-full wp-image-837" title="08.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/08.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">The water treatment plant at the Processing Facility is larger than some regional plants and can handle up to two million gallons of water a day.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gallery3</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery3/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery3/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:14:20 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=847</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_838" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-838" href="http://www.hudsondredging.com/2011/05/25/gallery1/09-gallery/"><img class="size-full wp-image-838" title="09.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/09.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">Once the sediment is dewatered, it is temporarily staged in these two enclosed staging areas, waiting to be loaded onto railcars to be transported to a permitted hazardous waste disposal facility.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gallery 2</title>
		<link>http://www.hudsondredging.com/2011/05/25/gallery-2/</link>
		<comments>http://www.hudsondredging.com/2011/05/25/gallery-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:12:56 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hudsondredging.com/?p=843</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_839" class="wp-caption alignnone" style="width: 680px"><a rel="attachment wp-att-839" href="http://www.hudsondredging.com/2011/05/25/gallery-2/10-gallery/"><img class="size-full wp-image-839" title="10.gallery" src="http://www.hudsondredging.com/wp-content/uploads/2011/05/10.gallery.jpg" alt="" width="670" height="450" /></a><p class="wp-caption-text">Crews use excavators to load the lined railcars with dewatered sediment at the Processing Facility&#39;s railyard.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsondredging.com/2011/05/25/gallery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

